20NB, 25NB, 40NB, 50NB MULTIPORT VALVES
TOP MOUNT - FRONT FACING AND SKY FACING
FILTERS AND SOFTENERS
SIDE MOUNT - FILTERS AND SOFTENERS
NEW GENERATION MODELS WITH INLINE INLET
AND OUTLET MODELS
Our wide range of multiport valves are designed for various filtration/softening applications. They provide excellent performance with a simple customer friendly operation. A simple turn of the handle performs multiple functions like filtration, backwash, rinse, brine suction and brine rinse. These valves are also aesthetically designed to give an excellent appearance to the final system.
New Generation Multiport Valves
The innovative new generation models offer a convenient and unique inlet and outlet in the same line feature for filters and softeners.
Inlet and outlet in the same line
Drain on the backside of the valve
Very easy to install
No bends in the interconnection pipe. Gives a very neat look to the plant.
Supplied with unions and high flow disc type top and bottom strainers.
Most user friendly
Material of Construction | Engineering Thermoplastic |
Maximum Flow Rate | 2000lph @ 0.5 Kg/cm2 pressure drop |
Valve Connection to Vessel | 2 1/2” NPT(M) |
Riser Pipe Size | 25mm OD PVC pipe |
Inlet, Outlet, Drain Connections | 3/4” BSP(F) |
Regenerant Suction Tubing | 1/4″ |
Ejector Type | In-built |
Injector Ratio | 1:2 Power water: Suction flow |
Maximum Operating Pressure | 5 Kg/cm2 |
Minimum Pressure for Uniform Suction | 2 Kg/cm2 |
Accessories | Top and bottom disc type strainer, Suction tubing and foot valve for softeners only |
Material of Construction | Engineering Thermoplastic |
Maximum Flow Rate | 5000lph @ 0.5 Kg/cm2 pressure drop |
Valve Connection to Vessel | 2 1/2” NPT(M) or 4”NPT(M) Adaptors provided |
Riser Pipe Size | 32mm OD PVC pipe |
Inlet, Outlet, Drain Connections | 1” BSP(F) |
Regenerant Suction Tubing | 1/2″ |
Ejector Type | In-built |
Injector Ratio | 1:1 |
Injector Suction Rate | 800 lph |
Maximum Operating Pressure | 5 Kg/cm2 |
Minimum Pressure for Uniform Suction | 3 Kg/cm2 |
Accessories | Top and bottom disc type strainer, Suction tubing and foot valve for softeners only |
Front facing type filters and softeners
Sky facing type filters and softeners
Side mount/Centre Mounted filter and softener
New Generation with inlet and and outlet in the same line for filters and softeners
Material of Construction | Engineering Thermoplastic |
Maximum Flow Rate | 14000lph @ 0.5 Kg/cm2 pressure drop |
Valve Connection to Vessel | 2 1/2” NPT(M) or 4”NPT(M) Adaptors Provided |
Riser Pipe Size | 32mm OD PVC pipe |
Inlet, Outlet, Drain Connections | 1 1/2” BSP(F) |
Regenerant Suction Tubing | 1/2″ |
Ejector Type | 1/2″ BSP (F) |
Injector Ratio | 1:1 |
Injector Suction Rate | 1000 lph |
Maximum Operating Pressure | 5 Kg/cm2 |
Minimum Pressure for Uniform Suction | 3 Kg/cm2 |
Accessories | Top and bottom disc type strainer, Suction tubing and foot valve for softeners only |
Front facing type filters and softeners
Side mount/Centre Mounted filter and softeners
New Generation with inlet and and outlet in the same line for filters and softeners
Material of Construction | Engineering Thermoplastic |
Maximum Flow Rate | 29000lph @ 0.5 Kg/cm2 pressure drop |
Inlet, Outlet, Drain Connections | 2” BSP(F) |
Regenerant Suction Tubing | 1/2″ |
Ejector Type | 1″ BSP (M) |
Injector Ratio | 1:1 |
Injector Suction Rate | 1600 lph |
Maximum Operating Pressure | 5 Kg/cm2 |
Minimum Pressure for Uniform Suction | 3 Kg/cm2 |
Accessories | Top and bottom disc type strainer, Suction tubing and foot valve for softeners only |
Side mount/Centre Mounted filter and softener